| Place of Origin: | Shenzhen, China(mainland) |
| Brand Name: | Kailite |
| Certification: | CE,FCC,ROHS ISO9001 |
| Model Number: | P2.5 |
| Minimum Order Quantity: | 2 suqare meter |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Flight case |
| Delivery Time: | 5--20 working days |
| Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 8000sqm per month |
| Pixel Pitch: | 2.5mm | Module Size: | 160*160mm |
|---|---|---|---|
| Module Resolution: | 64*64 | LED: | SMD2121 |
| Cabinet Size: | 640*640mm | Application: | Indoor |
| Highlight: | led screen hire,led video panels |
||
Die casting aluminum cabinet indoor rental led display screen p1.9 p2.5,
p3,p4,p5,p6,p8,p10 smd led display Rental
Advantage
1. High brightness.
2. High refresh.
3. CE/ROHS/UL certificates
4. Good after sale service.
Specification
| Display Technical Parameters | |||
| 1 | Lamp | LED Specification | SMD 2121 |
| 2 | Module | Module Size | 160×160mm |
| Module Resolution | 64*64Dots | ||
| Scanning Mode | 1/32 scan constant current | ||
| Working Voltage | DC 5V | ||
| 3 | Cabinet | Standard Size | W480mm×H480mm×D75mm |
| Ingress Protection | Front/Rear IP34 | ||
| Cabinet Resolution | 192*192Dots | ||
| Cabinet Material | Die-casting magnesium alloy | ||
| 4 | Product Model | P2.5 indoor full color display | |
| 5 | Pixel Pitch | 2.5mm | |
| 6 | Pixel Configuration | 1R1G1B | |
| 7 | LED Type | 3-in-1 black SMD2121 | |
| 8 | Cabinet Weight | 7.5kgs | |
| 9 | Area | 0.2304sqm | |
| 10 | Interface | HUB75E | |
| 11 | Pixel Density | 160000 dots/sqm | |
| 12 | Viewing Angle | H≥120° V≥120° | |
| 13 | Input Voltage | 220VAC±15% | |
| 14 | Max./Avg. Power Comsumption | 800/400 W/sqm | |
| 15 | Brightness | ≥800 cd/sqm | |
| 16 | Brightness Conformity | >95% | |
| 17 | Video Frame Rate | 60 frames/s | |
| 18 | Refresh Rate | ≥600Hz | |
| 19 | Gray Level | 14-16 bits | |
| 20 | Colors | 16.7M | |
| 21 | Recommended Viewing Distance | ≥2.5m | |
| 22 | Decay Rate | ≤5%/year | |
| 23 | Defective Dots Rate | <0.0001 (LED industry standard<0.0003) | |
| 24 | MTBF | ≥10000 hours | |
| 25 | Lifespan | ≥50000 hours | |
| 26 | Control Way | Computer, Video-synchronous, Real-time, Off-line, Wireless, Internet etc. |
|
| 27 | Input Signal Format (with video processer) | AV, S-video,VGA, DVI, YPbPr, HDMI, SDI, DP etc. | |
| 28 | Protective Function | Over Heat/Over Load/Power Down /Power Leakage/Lightning Protection etc. |
|
| 29 | Operating Temperature/Humidity | -10℃~+40℃/10-80% no Condensation | |
| 30 | Storage Temperature/Humidity | -20℃~+60℃/10-85% no Condensation | |
Contact Person: Candy Xu
Tel: +8615914069835
110 - 220V P4 Indoor LED Displays With High Refresh Rate 62500 Dots / Sqm
HD Indoor Rental Led Screen for Train Station / Airport , 2.5mm Pixel Pitch
Full Color P6 Cinema Led Video Display Indoor Usage , Good Effect Animation Show
Light Weight Indoor LED Displays For Dinner Party With Aluminum Alloy Black Chip 1 / 32 Scan
Waterproof 8mm Outdoor Display Boards Large LED Display Screen For Business
Energy Saving P4.81 Outdoor Led Screen Rental With 500 * 1000mm Iron Cabinet
Bright Full Color Led Outdoor Advertising Screens Outdoor Led Displays P4.81
Durable 5mm Outdoor Advertising Led Display , Led Video Display CE FCC ROHS
High Resolution P6 RGB Led Module Waterproof Full Color Led Screen Module 32 * 32 Dots
Personalized SMD 8mm Led Module P8 RGB With fullcolor SMD3535 256 * 128mm
IP65 Pitch 6mm RGB Led Module , Outdoor SMD3535 Led Video Panels Environmental - Friendly
Adjustable 3 In 1 Indoor P3 RGB LED Module, SMD2121 High Brightness LED Board Panel