Product Details:
Payment & Shipping Terms:
|
Configuration: | SMD2121 Black | Module Dimension: | (W)250mm X(H)250mm |
---|---|---|---|
Panel Dimension: | (W)500mmx (H) 500/1000mm | Pixel Density: | 65536dots/m2 |
Flatness Error: | ≤0.1mm | Brightness: | >1200cd/m2 |
Panel Structure: | Die-casting Aluminum | Maintenance: | Front |
High Light: | waterproof led display,thin led panel |
Wall p4.81 p3.91 Front Maintenance Led Display Board 500 x 500 / 500 x 1000 with Nova system
Technical parameters
UNIT | Parametersvalues | |||
Pixel pitch | MM | 3.91 | ||
Panel size | MM | L250XH250 | ||
Physical density | /M2 | 65536 | ||
Pixel configuration | R/G/B | 1,1,1 | ||
Driving method | Constant current 1/16scan | |||
LED Encapsulation | SMD | 2121 | ||
Display resolution | DOTS | 64X64=4096dots | ||
Module weight | KG | 0.5 | ||
Module port | HUB75-B | |||
Module working voltage | VDC | 5 | ||
Module consumption | W | 20 |
What material we use:
What service we offer:
FAQ:
(1) the needs of displaying content
(2) visible distance,visual angle confirm
(3) requirements of cabinet resolution
(4) requirements of installation environment
(5) cost control
----There is three important factors in designing screen size:
(1) need of displaying content
(2) conditions of field and space
(3) unit template size (indoor display) or pi, xel size (outdoor display)
Contact Person: Candy Xu
Tel: +8615914069835