Place of Origin: | China(mainland) |
Brand Name: | OEM/ODM |
Certification: | CE,FCC,ROHS ISO9001 |
Model Number: | P10 |
Minimum Order Quantity: | 2 suqare meter |
---|---|
Price: | Negotiation |
Packaging Details: | wooden case/ flight case packing |
Delivery Time: | 5--20 working days |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 8000sqm per month |
Usage: | Outdoor | Waterproof Grade: | IP65 |
---|---|---|---|
Color: | 1R1G1B | Pixels: | P6 P8 P10 |
Cabinet: | Iron | Brightness: | 7000cd/sqm |
Highlight: | led outdoor advertising screens,outdoor advertising led display screen |
P6 P8 P10 Electronic Outdoor Led Display Screen Waterproof Commercial Advertising
P6 Parameters
Value | Parameters | Value | |
Model | P6 | Refresh Rate | ≥1200HZ |
Pixel pitch | 6mm | Blind spot Rate | ≤0.01% |
Module Size(W×H) | 192x96mm | Gray scale per color | 65536 |
Module Resolution(W×H) | 32*16dots | IP Grade(Front/Rear) | IP31/IP31 |
Pixel Density | 27778dot/sqm. | Power consumption(max/avg) | 850 / 350W/sqm. |
Brightness | ≥1200nits | Input voltage(AC) | 110~240v |
Viewing angle(H/V) | 120° /120° | Operating temperature | -20°C~50°C |
Best Viewing Distance | 6-20m | Operating humidity | 10%~90% |
P8 Parameters
Value | Parameters | Value | |
Model | P8 | Refresh Rate | ≥400HZ |
Pixel pitch | 8mm | Blind spot Rate | ≤0.01% |
Module Size(W×H) | 256*128mm | Gray scale per color | 65536 |
Module Resolution(W×H) | 32*16dots | IP Grade(Front/Rear) | IP65/IP54 |
Pixel Density | 15625dot/sqm. | Power consumption(max/avg) | 900 / 450W/sqm. |
Brightness | ≥7500nits | Input voltage(AC) | 110~240v |
Viewing angle(H/V) | 110° /70° | Operating temperature | -20°C~50°C |
Best Viewing Distance | 10-200m | Operating humidity | 10%~90% |
Value | Parameters | Value | |
Model | P10 | Refresh Rate | ≥400HZ |
Pixel pitch | 10mm | Blind spot Rate | ≤0.01% |
Module Size(W×H) | 160x160mm | Gray scale per color | 65536 |
Module Resolution(W×H) | 16*16dots | IP Grade(Front/Rear) | IP65 |
Pixel Density | 10000dot/sqm. | Power consumption(max/avg) | 900 / 450W/sqm |
Brightness | ≥7500nits | Input voltage(AC) | 110~240v |
Viewing angle(H/V) | 110° /70° | Operating temperature | -20°C~50°C |
Best Viewing Distance | 10-200m | Operating humidity | 10%~90% |
Advantage:
Lamp:EPISTAR, 2 years warranty, Working Time:10 years.
IC: MBI5124, Working voltage: 5V, Save 35%, Waterproof: ip65.
P10 adopt Meanwell power supply, conversion ratio up to 82%, low heat dissipation and long life span. Normal power supply conversion ratio is under 80%, and high heat dissipation, not stable, low cost.
Packaging Details
Delivery Detail
Contact Person: Candy Xu
Tel: +8615914069835
110 - 220V P4 Indoor LED Displays With High Refresh Rate 62500 Dots / Sqm
HD Indoor Rental Led Screen for Train Station / Airport , 2.5mm Pixel Pitch
Full Color P6 Cinema Led Video Display Indoor Usage , Good Effect Animation Show
Light Weight Indoor LED Displays For Dinner Party With Aluminum Alloy Black Chip 1 / 32 Scan
Waterproof 8mm Outdoor Display Boards Large LED Display Screen For Business
Energy Saving P4.81 Outdoor Led Screen Rental With 500 * 1000mm Iron Cabinet
Bright Full Color Led Outdoor Advertising Screens Outdoor Led Displays P4.81
Durable 5mm Outdoor Advertising Led Display , Led Video Display CE FCC ROHS
High Resolution P6 RGB Led Module Waterproof Full Color Led Screen Module 32 * 32 Dots
Personalized SMD 8mm Led Module P8 RGB With fullcolor SMD3535 256 * 128mm
IP65 Pitch 6mm RGB Led Module , Outdoor SMD3535 Led Video Panels Environmental - Friendly
Adjustable 3 In 1 Indoor P3 RGB LED Module, SMD2121 High Brightness LED Board Panel